The Big Bend Amateur Radio Club operates two weekly emergency preparedness nets.
Big Bend Emergency Net
Meets every Sunday morning at 8:15 A.M. CST/CDT on 3922 kHz
The BBEN is a controlled net format. A roll call uses the roster, followed by a roundtable discussion. The net welcomes new participants and visitors. The BBEN was established by Bob Ward WA5ROE on September 18, 1977. Net Manager is Bob WA5ROE.
Sign in on 3922kHz, 2m repeaters, EchoLink (K5FD-R) AllStar (49520) or Winlink (K5FD)
Net Script Net Roster Net Reports
Big Bend 2-meter Net
Meets every Wednesday evening at 8:00 P.M. CST/CDT
on the 2m repeater system
The 2m Net is a controlled net format. A roll call of the repeaters, mobile, EchoLink (K5FD-R) and AllStar (49520) takes checkins, followed by a roundtable discussion. The 2m Net welcomes new participants and visitors. The 2m Net was established by Bob Ayer KA1AAJ (SK). Net Manager is Chuck Dobbins KA5PVB.
Net Script/Roster OLD Net Reports
DATE | REPEATER CK IN | ECHOLINK / ALLSTAR | TOTAL | NET CONTROL | COMMENT |
---|---|---|---|---|---|
12/25/2024 | NO NET | MERRY CHRISTMAS | |||
12/18/2024 | KA5PVB | ||||
12/11/2024 | KI5SNZ | ||||
12/04/2024 | KA5PVB | ||||
11/27/2024 | W5RHN | ||||
11/20/2024 | KA5PVB | ||||
11/13/2024 | 17 | 9 | 26 | KI5EXF | 92 OFF 23 ON |
11/06/2024 | 19 | 5 | 24 | KI5SNZ | 92 OFF |
10/30/2024 | 25 | 5 | 30 | KA5PVB | 92 OFF |
10/23/2024 | 13 | 5 | 18 | W5RHN | 92 OFF |
10/16/2024 | 16 | 2 | 18 | KA5PVB | 92 OFF |
10/09/2024 | 17 | 6 | 23 | KI5SNZ | 92 OFF |
10/02/2024 | 24 | 5 | 29 | KI5EXF | 92 OFF |
09/25/2024 | 17 | 0 | 17 | KI5SNZ | 92 OFF 72 NOISE |
09/18/2024 | 24 | 2 | 26 | KA5PVB | 92 OFF NO NOISE |
09/11/2024 | 16 | 4 | 20 | KI5EXF | 92 OFF |
09/04/2024 | 20 | 0 | 20 | KI5SNZ | 92 OFF 62 SHORT NOISE |
08/28/2024 | 18 | 0 | 18 | KI5EXF | 92 OFF 72 FEEDBACK |
08/21/2024 | 18 | 4 | 22 | K5LON | 92 OFF NOISE AGAIN |
08/14/2024 | 18 | 3 | 21 | KI5EXF | 92 OFF NOISE AGAIN |
08/07/2024 | 16 | 5 | 21 | KI5SNZ | 92 OFF 3 SHORT FB |
07/31/2024 | 13 | 1 | 14 | K5LON | LOTS OF FEEDBACK |
07/24/2024 | 23 | 0 | 23 | KI5EXF | ECHOLINK TURNED OFF |
07/17/2024 | 19 | 0 | 19 | KI5SNZ | ECHOLINK TURNED OFF |
07/10/2024 | 15 | 0 | 15 | KI5SNZ | ECHOLINK TURNED OFF |
07/03/2024 | 14 | 0 | 14 | KI5SNZ | ECHOLINK TURNED OFF |
06/26/2024 | 12 | 0 | 12 | KG5DRT | ECHOLINK TURNED OFF |
06/19/2024 | 15 | 3 | 18 | KI5SNZ | HAD TO UNLINK |
06/12/2024 | 17 | 1 | 18 | KI5EXF | NOISE ON 72 |
06/05/2024 | 13 | 5 | 18 | KA5PVB | NOISE ON 72 |
05/29/2024 | 15 | 8 | 23 | KG5DRT | ALL REPEATERS UP |
05/22/2024 | 14 | 9 | 23 | KI5EXF | ALL REPEATERS UP |
05/15/2024 | 18 | 5 | 23 | KI5SNZ | ALL REPEATERS UP |
05/08/2024 | 14 | 7 | 21 | KA5PVB | ALL REPEATERS UP |
05/01/2024 | 16 | 7 | 23 | KI5EXF | ALL REPEATERS UP |
04/24/2024 | 16 | 8 | 24 | KI5SNQ | 12 OFF 72 ISSUE |
04/17/2024 | 20 | 7 | 27 | KI5EXF | 92 DOWN 12 OFF |
04/10/2024 | 14 | 5 | 19 | KI5SNZ | 02 ??, 92 DOWN 12 OFF |
04/03/2024 | 26 | 6 | 32 | W5RHN | 92 DOWN |
03/27/2024 | 18 | 10 | 28 | KG5DRT | 72 DOWN 92 DOWN |
03/20/2024 | 23 | 9 | 32 | KA5PVB | 72 DOWN |
03/13/2024 | 19 | 5 | 24 | KI5EXF | 12 TURNED OFF |
03/06/2024 | 17 | 5 | 22 | KI5SNZ | 82 NO OUTPUT |
02/28/2024 | 16 | 4 | 20 | KA5PVB | NOISE ON 72 |
02/21/2024 | 17 | 5 | 22 | KI5SNZ | ALL REPEATERS UP |
02/14/2024 | 19 | 5 | 24 | W5RHN | 72 WORKING |
02/07/2024 | 16 | 5 | 21 | KI5EXF | REPEATERS STANDALONE |
01/31/2024 | 4 | 10 | 14 | KG5DRT | REPEATER PROBLEMS |
01/24/2024 | 17 | 6 | 23 | KA5PVB | 72 BACK UP |
01/17/2024 | 21 | 5 | 26 | KA5PVB | 72 STILL DOWN |
01/10.2024 | 13 | 8 | 21 | KG5DRT | 72 STILL DOWN |
01/03/2024 | 20 | 8 | 28 | KI5EXF | 72 STILL DOWN |
12/27/2023 | 0 | 0 | 0 | NO NET | HOLIDAY |
12/20/2023 | 13 | 6 | 19 | KI5SNZ | 72 STILL DOWN |
12/13/2023 | 22 | 4 | 26 | W5RHN | 72 STILL DOWN |
12/06/2023 | 16 | 7 | 23 | KG5DRT | 72 STILL DOWN |
11/29/2023 | 16 | 10 | 26 | KA5PVB | 72 STILL DOWN |
11/22/2023 | 15 | 4 | 19 | KI5EXF | 72 STILL DOWN |
11/15/2023 | 17 | 7 | 24 | KI5SNZ | 72 STILL DOWN |
11/08/2023 | 16 | 4 | 20 | W5RHN | 72 STILL DOWN |
11/01/2023 | 12 | 11 | 23 | KG5DRT | 72 STILL DOWN ECHOLINK NO AUDIO |
10/25/2023 | 9 | 7 | 16 | KI5SNZ | 72 STILL DOWN |
10/16/2023 | 11 | 7 | 18 | KG5DRT | 72 STILL DOWN |
10/11/2023 | 17 | 5 | 22 | KI5SNZ | 72 STILL DOWN |
10/04/2023 | 17 | 5 | 22 | KA5PVB | 62 AUDIO ISSUE |
09/27/2023 | 13 | 7 | 20 | KA5PVB | 72 DOWN |
09/20/2023 | 13 | 7 | 20 | KI5EXF | 72 DOWN |
09/13/2023 | 15 | 9 | 24 | KI5EXF | |
09/06/2023 | 13 | 0 | 13 | KI5SNZ | ECHOLINK DOWN 72 STILL HAVING ISSUES |
08/30/2023 | 9 | 6 | 15 | KG5DRT | 72 STILL DOWN |
08/23/2023 | 11 | 6 | 17 | KA5PVB | 72 STILL DOWN |
08/16/2023 | 11 | 7 | 18 | KI5EXF | 72 STILL DOWN |
08/09/2023 | 0 | 0 | 0 | KA5PVB | NO NET HUB DOWN |
08/02/2023 | 16 | 7 | 23 | KG5DRT | CUT SHORT REPEATER PROBLEM |
07/26/2023 | 17 | 0 | 17 | KA5PVB | ECHOLINK PROBLEM |
07/19/2023 | 15 | 7 | 22 | KI5EXF | |
07/12/2023 | 15 | 9 | 24 | KI5SNZ | |
07/05/2023 | 18 | 6 | 24 | KI5ANQ | |
06/28/2023 | 16 | 5 | 21 | KA5PVB | |
06/21/2023 | 16 | 0 | 16 | KI5EXF | ECHOLINK PROBLEM |
06/14/2023 | 16 | 5 | 21 | KI5SNZ | |
06/07/2023 | 14 | 5 | 19 | KI5ANQ |
last updated January 17 2024